Dear all
I am writing this preliminary information to you regarding G.C.E A/L 2010 which were taken from the internet.
hartley college point pedro
0212263292
G.C.E A/L Results
Mathematics stream
No | Name | Results | District Rank | Island Rank |
1 | T.Piranavan | 3 A | 2 | 9 |
2 | S.Rajeebhavan | 3 A | 6 | 64 |
3 | S.Sivaram | 3 A | 7 | 66 |
4 | S.Jeyaram | 3 A | 9 | 79 |
5 | A.Harikalan | 3 A | 10 | 96 |
6 | P.Jebasuthan | 2 A, B | 20 | 253 |
7 | G.Abiram | 3 A | 35 | 455 |
8 | T.John Jeyanthan | 2 A, B | 36 | 456 |
9 | K.Srikumar | 2 A, B | 45 | 591 |
10 | T.Thakeesan | 2 A, B | 61 | 849 |
11 | P.Mithun | A, 2 B | 64 | 906 |
12 | K.Mayooran | A, 2 B | 66 | 1015 |
Bio Stream
No | Name | Results | District Rank | Island Rank |
1 | B.Kokulan | 3 A | 1 | 3 |
2 | S.Vithuran | 2 A, B | 18 | 363 |
3 | M.Partheeban | 2 A, B | 39 | 998 |
No | Name | Results | District Rank | Island Rank |
1 | P.Rajaram | 3 A | 1 | 342 |
2 | R.Gukenthiran | 2 A, B | 52 | 4841 |
3 | V.Tharsigan | 3B | 85 | 6729 |
Arts Stream
No | Name | Results | District Rank |
1 | R.Raviraj | 2 A, B | 153 |
2 | N.Pathmaraj | A, 2 B | 312 |
3 | B.Priyanth | A, B, C | 386 |
4 | R.Ranjith | A, B, C | 469 |
5 | S.Jasinthan | A, B, C | 504 |
6 | S.Pratheepan | B, B, C | 623 |
7 | A.Vinothan | A, 2 C | 696 |
8 | A.Soosai Antony | 2B, C | 792 |
*9 | P.Prtheepan | A, B, C | 951 |
*10 | S.Selvarajeepan | A, B, C | 1053 |
** fine arts.